Timetable of the Neco Line vessels
Current schedule for 20.06.2025
Please note that the timetable posted on this page is subject to change (with or without prior notice)
Information letters on ship movements can be viewed here
Interactive filter
Select the line of travel
Select the ports you are interested in
HUA XIN 5 More about the vessel
Voyage | Port Vostochny | Voyage | Qingdao | Ningbo | Port Vostochny | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etd | Cut Off | Eta | Etd | Cut Off | Eta | Etd | Cut Off | Eta | |||||
169HX EXP | 05.06.2025 | 170HX IMP | 08.06.2025 | 09.06.2025 | 10.06.2025 | 11.06.2025 | 12.06.2025 | 13.06.2025 | 16.06.2025 | 18.06.2025 | |||
171HX EXP | 20.06.2025 | 172HX IMP | 23.06.2025 | 24.06.2025 | 25.06.2025 | 25.06.2025 | 27.06.2025 | 28.06.2025 | 30.06.2025 | 02.07.2025 | |||
173HX EXP | 04.07.2025 | 174HX IMP | 06.07.2025 | 08.07.2025 | 09.07.2025 | 09.07.2025 | 11.07.2025 | 12.07.2025 | 14.07.2025 | 16.07.2025 | |||
175HX EXP | 18.07.2025 | 176HX IMP | 20.07.2025 | 22.07.2025 | 23.07.2025 | 23.07.2025 | 25.07.2025 | 26.07.2025 | 28.07.2025 | 30.07.2025 |
JI BAO More about the vessel
Voyage | Port Vostochny | Voyage | Tianjin | Dalian | Port Vostochny | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etd | Cut Off | Eta | Etd | Cut Off | Eta | Etd | Cut Off | Eta | |||||
177JB EXP | 04.06.2025 | 178JB IMP | 07.06.2025 | 09.06.2025 | 10.06.2025 | 08.06.2025 | 11.06.2025 | 11.06.2025 | 14.06.2025 | 16.06.2025 | |||
179JB EXP | 17.06.2025 | 180JB IMP | 20.06.2025 | 22.06.2025 | 22.06.2025 | 21.06.2025 | 23.06.2025 | 23.06.2025 | 26.06.2025 | 28.06.2025 | |||
181JB EXP | 29.06.2025 | 182JB IMP | 02.07.2025 | 04.07.2025 | 04.07.2025 | 03.07.2025 | 05.07.2025 | 05.07.2025 | 08.07.2025 | 10.07.2025 | |||
183JB EXP | 11.07.2025 | 184JB IMP | 14.07.2025 | 16.07.2025 | 16.07.2025 | 15.07.2025 | 17.07.2025 | 17.07.2025 | 20.07.2025 | 22.07.2025 |
ZHONG CHUAN HAI More about the vessel
Voyage | Port Vostochny | Voyage | Shanghai | Ningbo | Lianyungang | Port Vostochny | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etd | Cut Off | Eta | Etd | Cut Off | Eta | Etd | Cut Off | Eta | Etd | Cut Off | Eta | |||||
145ZH EXP | 05.06.2025 | 146ZH IMP | 08.06.2025 | 09.06.2025 | 14.06.2025 | 10.06.2025 | 14.06.2025 | 17.06.2025 | 16.06.2025 | 19.06.2025 | 19.06.2025 | 22.06.2025 | 24.06.2025 | |||
147ZH EXP | 27.06.2025 | 148ZH IMP | 29.06.2025 | 01.07.2025 | 03.07.2025 | 03.07.2025 | 05.07.2025 | 05.07.2025 | 07.07.2025 | 09.07.2025 | ||||||
149ZH EXP | 12.07.2025 | 150ZH IMP | 15.07.2025 | 16.07.2025 | 18.07.2025 | 18.07.2025 | 20.07.2025 | 20.07.2025 | 22.07.2025 | 24.07.2025 |
Contact us to calculate the exact cost
* We work only with legal entities